ISCF REGISTERED
AMATEUR FIGHTERS
AWAITING TO BE FORMATTED
FOR RANKINGS


The Following Fighters Are Awaiting to Be Formatted For The ISCF Rankings



LAST UPDATED
February 18th, 2013 - 3:00 PM/PST




HOW TO READ THE ISCF RANKINGS

Fighter's Name, (Linked to the Official MMA Database) City, State, Country, Fight Record, Weight (Last ISCF Event Weigh-in) Height, Date of Birth, Trainers Name, Trainers Contact Number, X-X-X, (Last Date Fighter's info was Updated)

HOME - EVENTS - NEWS - GYMS - RANKINGS - RULES - SANCTIONING - JOIN - REGISTER - WEIGHTS - CONTACT



ALL
2011, 2012 AND 2013
ISCF REGISTERED FIGHTERS
HAVE BEEN PLACED INTO THE ISCF RANKINGS







NON RANKED ISCF REGISTERED FIGHTERS

BELOW ARE FIGHTERS THAT WERE NEVER ENTERED INTO THE ISCF RANKINGS
- VARIOUS REASONS WHY -






2010 FIGHTERS YET TO BE LOGGED INTO ISCF RANKINGS



  1. August 21st, 2010 - Larimie, Wyoming, USA, Chin Chek Promotion's Presents "Battle For Larimie III - "Lighting Strikes"

    1. Michael Baldez, Laramie, Wyoming, USA, 1-1, 145, 5'9", 8-23-91, Orlando Eodriguez, (307) 231-5990, - (8-22-10)
    2. Dwayne Coe, Scotts Bluff, Nebraska, USA, 4-3, 133, 5'11", 12-7-86, Pedro Lara, (307) 253-7458, - (8-22-10)
    3. X: Christopher 'Chris' Coe, Torrington, Wyoming, USA, 0-2, 150, 5'9", 8-25-85, Pedro Lara, (307) 575-4844, - (8-22-10)
    4. X: Scott Berry, Scotts Bluff, Nebraska, USA, 0-1, 185, 5'6", 3-30-66, Pedro Lara, (307) 575-4844, - (8-22-10)
    5. Billy Martin, Riverton, Wyoming, USA, 12-3, 155, 5'11", 4-22-90, Orlando Rodriguez, (307) 231-5990, - (8-22-10)
    6. Kyle Bertagnolli, Rock Springs, Wyoming, USA, 4-2, 133, 5'6", 2-12-91, Teno Truijlo (307) 371-1909, - (8-22-10)



  2. August 26th, 2010, Columbia, South Carolina, USA, Palmetto Boxing Promotions Presents "JUDGEMENT DAY"

    1. Chris Bolton, Charleston, South Carolina, USA, 1-1, 205, 5'11", 9-4-85, Chris Mcnally, (912) 844-1311, - (8-27-10)
    2. Gabriel Abkariam, Charleston, South Carolina, USA, 1-1, 145, 5'8", 8-26-83, Jason Hicks, (912) 844-1311, - (8-27-10)
    3. Ryan Larussa, Columbia, South Carolina, USA, 1-0, 145, 6', 7-3-89, Vince Salvador, (803) 419-8855, - (8-27-10)
    4. X: Timothy Mckeithan, Whiteville, North Carolina, USA, 0-1, 6-27-92, Jason Nicholson, (910) 840-2920, - (8-27-10)
    5. Danny Conway, Columbia, South Carolina, USA, 2-2, 135, 12-10-84, Andy Elrod, (803) 309-0607, - (8-27-10)
    6. James Ronsick, Asheboro, North Carolina, 3-11, 135, 6'11", 2-7-78, Asheboro School of Martial Arts, (336) 465-0249, - (8-27-10)
    7. Zahay Bone, Cherroke, North Carolina, USA, 2-2, 195, 5-21-8, Clyde Knowles, (828) 736-4708, - (8-27-10)



  3. July 10th, 2010, Capital Entertainment LLC, Battle At The Beach 11, Country Club Resort, Lake Ozark, Missouri, USA

    1. X: Dewey Martin, Mexico, Missouri, USA, 0-1, 130, 5'7", 9-30-89, Stephanie Lavender, (574) 253-8574, - (7-7-10)
    2. Matt Krewson, Osage Beach, Missouri, USA, 1-0, 155, 6', 10-16-91, Rob Howard, (576) 353-1427, - (7-7-10)
    3. Eric Jones, Osage Beach, Missouri, USA, 1-0, 155, 5'10", 1-20-92, Rob Howard, (573) 353-1427, - (9-217-10)
    4. X: Deshaun Dingledine, Mexico, Missouri, USA, 0-1, 155, 5'9", 8-11-87, Stephanie Lavender, (573) 253-8574, - (9-21-10)
    5. X: Thomas Shull, Osage Beach, Missouri, USA, 0-1, 125, 5'6", 8-20-90, Rob Howard, (573) 353-1427, - (9-21-10)
    6. Dyllan Belt, Dixon, Missouri, USA, 1-0, 135, 5'6", 3-2-92, Tommy Morgan, (575) 528-2576, - (9-21-10)
    7. X: RJ Richards, Dixon, Missouri, USA, 0-1, 145, 5'8", 7-13-76, Tommy Morgan, (577) 528-2576, - (9-21-10)
    8. X: Joey Bexten, Jefferson City, Missouri , USA, 0-1, 170, 5'9", 12-11-91, Rob Howard, (572) 353-1427, - (9-21-10)
    9. Joe Dirt, Dixon, Missouri, USA, 1-0, 135, 5'8", 6-3-78, Tommy Morgan, (573) 528-2576, - (9-21-10)
    10. X: Chris Floyd, Osage Beach, Missouri, USA, 0-1, 145, 5'7", 8-30-82, Rob Howard, (573) 353-1427, - (9-21-10)
    11. Drew Wilson Jefferson City, Missouri, USA, 0-1, 170, 5'10", 4-27-88, Rob Howard, (574) 353-1427, - (9-21-10)
    12. X: Travon Johnson, St. Roberts, Missouri, USA, 0-0, 170, 5'11", 6-7-87, David Mickem, (812) 403-0325, - (9-21-10)
    13. X: Dexter Anderson, Dixon, Missouri, USA, 0-1, 135, 5'9", 2-24-90, Tommy Morgan, (574) 528-2576, - (9-21-10)
    14. X: Danny Davis, Dixon, Missouri, USA, 0-1, 260, 5'10", 10-11-79, Tommy Morgan, (576) 528-2576, - (9-21-10)
    15. John Valdeza, St. Roberts, Missouri, USA, 2-2, 170, 5"10, 2-16-82, David Mickem, (813) 403-0325, - (9-21-10)



  4. April 23rd, 2010, Capital Entertainment LLC, Battle At The Beach, Tantara Osage Beach, Missouri, USA

    1. Dustin Cramer, Mexico, Missouri, USA, 1-0, 145, 5'8", DOB, Loy Brewer, (573) 582-2822, - (4-25-10)
    2. Chris Davis, Rolla, Missouri, USA, 1-1, 145, 5'7", 8-28-90, Mark Prosser, (573) 465-0412, - (4-25-10)
    3. X: Jake Wieberg, Jefferson City, Missouri, USA, 0-1, 145, 5'7", DOB, Rob Howard573 353-1427, - (4-25-10)
    4. X: Evan Bolder, Jefferson City, Missouri, USA, 0-1, 185, 6'0", 1-29-91, Rob Howard, (573) 353-1427, - (4-25-10)
    5. Anthony Starke, Jefferson City, Missouri, USA, 1-0, 155, 5'9", 8-30-91, Rob Howard, (573) 353-1427, - (4-25-10)
    6. James Owens, Jefferson City, Missouri, USA, 1-0, 185, 5'10", 1-10-88, Rob Howard, (573) 353-1427, - (4-25-10)
    7. Jordan Edwards, Osage Beach, Missouri, USA, 1-0, 185, 6'1", 6-21-90, Rob Howard, (573) 353-1427, - (4-25-10)
    8. Chester Patterson, Jefferson City, Missouri, USA, 1-0, 170, 6'0", 4-14-86, Rob Howard, (573) 353-1427, - (4-25-10)
    9. Antwon President, Jefferson City, Missouri, USA, 5-2, 165, 5'9", Rob Howard, (573) 353-1427, - (4-25-10)
    10. Tim Lawson, Mexico, Missouri, USA, 1-1, 155, 5'11", 10-8-91, Self, NEED NUMBER, - (4-25-10)



  5. February 27th, 2010, Jefferson City, Missouri, USA, Capital Entertainment's Battle At The Capital 8 Country Club Resort

    1. Joe Pellagram, St. Roberts, Missouri, USA, 0-1, 205, 5"10, Allan Guilland, (573) 433-5082, - (3-12-10)
    2. Nathan Greer, Moberly, Missouri, USA, 1-1, 135, 5"9, 9/25/90, Self, (573) 353-1427, - (3-12-10)
    3. Steven Mulnix, Moberly, Missouri, USA, 2-2, 145, 5"8, 3/13/90, Self, (573) 353-1427, - (3-12-10)
    4. X: Ryan Wells, Mexico, Missouri, USA, 0-1, 135, 5"7, 10/28/88, Henry Brewer, (573) 582-2822, - (3-12-10)
    5. Nick Waterson, Fulton, Missouri, USA, 1-0, 155, 6'3", 11-23-87, Rob Howard, (573) 353-1427, - (3-12-10)
    6. Cody Cross, Macon, Missouri, USA, 1-0-1, 205, 6'3", 12-22-89, Ron Bausch, (573) 775-2431, - (3-12-10)
      • ISCF needs to know if the above Cody cross is this Cody Cross.
    7. X: Kurtis Lamb, Mexico, Missouri, USA , 0-0, 185, 5"11, 5/30/89, Loy Peters, (573) 582-2148, - (3-12-10)
      • Lamb was a NO SHOW on February 27th, 2010, Jefferson City, Missouri, USA. He has been suspended 45 days and fined a Promoters reimbursement fee of $100. Suspension remains until fine is paid in full to promoter.








2009 FIGHTERS YET TO BE LOGGED INTO ISCF RANKINGS



  1. December 12th, 2009, Idaho Falls, Idaho, US, Mad Marvin's Cage Warriors, "MMA In The Falls"

    1. Kerry Lattimer, Pocatello, Idaho, USA, 5-2, 155, 5'8", 3-20-85, Bryan,JAB,208 241-8898, - (12-13-09)
    2. Jason Eaton, Idaho Falls, Idaho, USA, 1-0, 185, 5'11",6-15-77, Independent, 208 520-2537, - (12-13-09)
    3. Jason Eames, Idaho Falls, Idaho, USA, 1-0, 185, 6'1", 7-10-90, Independent, 208 313-3656, - (12-13-09)
    4. Brendan Raftery, Boise, Idaho, USA, 4-1, 135,5'7", 7-25-91, Jesse,Twisted,208 890-4510, - (12-13-09)
    5. Trevor VanHorn, Pocatello, Idaho, USA, 1-2, 145, 5'11",6-10-90, Bryan,JAB,208 241-8898, - (12-13-09)
    6. Chuck Fordyce, Boise, Idaho, USA, 3-3, 145,5'6", 11-26-83, Jesse,Twisted,208 890-4510, - (12-13-09)
    7. Louis Cortez, Idaho Falls, Idaho, USA, 4-0, 234, 6', 11-22-86, Darren,Team Davis, 208 521-0667, - (12-13-09)
    8. X: Whitney Pace, Pocatello, Idaho, USA, 0-2, 125, 5'4", 6-12-90, Bryan,JAB, 208 241-8898, - (12-13-09)
    9. Tyler Wilcox, Idaho Falls, Idaho, USA, 10-2,135,5'6", 1-29-84, Independent,208 589-6977, - (12-13-09)
    10. Hector Figueroa, Blackfoot, Idaho, USA, 1-1, 206, 5'6", 12-26-89, Primos, 208 680-7846, - (12-13-09)
    11. X: Cameron Weeks, Rexburg, Idaho, USA, 0-1, 185, 5'11", 12-11-83, Independent,208 406-6614, - (12-13-09)
    12. X: John Warship, Idaho Falls, Idaho, USA, 0-1, 185, 6'1",8-18-82, Darren,Team Davis, 208 521-0667, - (12-13-09)
      • John Warship is on medical suspension due to shoulder injury and will not be cleared without an orthopedic surgeon's approval per Dr. Campbell.
    13. 12-12-09: SUSPENDED: Troy Pulley, Boise, Idaho, USA, 1-0, 230, 6', 8-5-88, Ethan Kelly, 208 353-9463, - (12-13-09)
      • Troy Pulley was a NO SHOW at weigh-ins for this event leaving Mike Adams without a fight. He has been suspended 60 days by the ISCF and fined a Promoters reimbursement fee of $100.00. Suspension remains until fine is paid in full to Promoter.




  2. December 5th, 2009, Alexander Beadll, Stone Mountain, Georgia, USA, Georgia Boxing Association, "POWER MMA FIGHTS"

    1. Ronald Cotton Georgia, USA, 1-0, 137, ISCF NEEDS HEIGHT, DOB, TRAINERS NAME, CONTACT NUMBER, - (2-25-10)
    2. Aundra Evans, Georgia, USA, 1-0, 205, ISCF NEEDS HEIGHT, DOB, TRAINERS NAME, CONTACT NUMBER, - (2-25-10)
    3. Travis Knight Georgia, USA, 1-0, 137, ISCF NEEDS HEIGHT, DOB, TRAINERS NAME, CONTACT NUMBER, - (2-25-10)
    4. REG. FEES PAID - ISCF NEED ALL STATS: Wilson Jackson
    5. REG. FEES PAID - ISCF NEED ALL STATS: Brandon Sudduth
    6. REG. FEES PAID - ISCF NEED ALL STATS: Antoine Dixon,
    7. REG. FEES PAID - ISCF NEED ALL STATS: Donaven Bruce



  3. November 21st, 2009, Rob Howard, Capital Entertainment LLC, Battle At The Capitol 7, Lake Ozarks, Missouri, USA

    1. Lance Sanning, Osage Beach, Missouri, USA, 0-0, 170, 6'0", 12-16-84, Self, (573) 353-1427, - (11-19-09)
    2. Kaoma Matthews, St. Roberts, Missouri, USA, 2-3, 155, 5'9", 12-11-84, Allen Gililland, (574) 433-5082, - (12-28-09)
    3. X: David Jones, Missouri, USA, 0-3, 155, 5'9", 10-14-88, Rob Howard, (573) 353-1427, - (12-28-09)



  4. November 14th, 2009, Lonnie Dodge, 108 Promotions LLC, "NO SURRENDER", Ararat Shrine Temple, Kansas City, Missouri, USA

    1. X: Josh Sullins, Overland Park, Kansas, USA, 0-1, 170, 5'11", 2-10-86, Al Harris, (913) 207-9666, - (3-15-10)
    2. Alex Atkins, Leavenworth, Kansas, USA, 2-4, 135, 5'11", 6-23-88, Keith Carlson, (913) 208-9656, - (3-15-10)
    3. X: John Wilborn, Wichita, Kansas, USA, 0-1, 206, 6'1", 7-21-85, Chris Hiloger, (559) 709-9023, - (3-15-10)
    4. Michael Mike Stonebreaker, Salina, Kansas, USA, 1-0, 226, 6', 12-12-83, Jason Tappendick, (785) 577-1723, - (3-15-10)
    5. X: Vinod Shirley, Kansas City, Missouri, USA, 0-1, 205, 5'11", 11-7-82, Bryan Stevenson, (816) 536-7493, - (3-15-10)



  5. November 6th, 2009, David Andrade, First Blood MMA Presents "Friday Night Fights", Sedalina, Missouri, USA

    1. Emanuel EJ Brooks, East St. Louis, Illinois, USA, 2-0, 170, 5'10", 11-27-85, Mike Rodgers, (314) 443-7371, - (11-11-09)
    2. Mike Shortino, Clinton, Missouri, USA, 2-1, 155, 5'6", 9-31-88, Jeb Chiles, (660) 885-8852, - (11-11-09)
    3. Dustin Fritsch, Warrensburg, Missouri, USA, 1-0, 145, 6', 2-17-82, Billy Matheny, (660) 864-3180, - (11-11-09)
    4. Jake Davis, Warrensburg, Missouri, USA, 0-0, 135, 5'5", 5-10-86, Billy Matheny, (660) 864-318?, - (11-11-09)



  6. October 30th, 2009, Jefferson City, Missouri, USA, Rob Howard, Capital Entertainment LLC, Battle At The Capitol 7

    1. Mike Faddoul, Jefferson City, Missouri, USA, 1-0, 155, 6'0" 1-14-86, Rob Howard, (573) 353-1427, - (3-12-10)
    2. X: Leangelo Watkins, Jefferson City, Missouri, USA, 0-1, 155, 6'0", 3-1-85, Rob Howard, (573) 353-1427, - (3-12-10)
    3. Chrystal Stevens, Mexico, Missouri, USA, 0-1, 125, 5'6", 2-11-89, Henry Brewer, (575) 582-2822, - (3-12-10)
    4. Jeff Lindsey, Mexico, Missouri, USA, 1-4, 185, 5'10", 3-13-89, Henry Brewer, (575) 582-2822, - (3-12-10)
    5. X: Jeff Loveall, Mexico, Missouri, USA, 0-1, 145, 5'7", 1-18-80, Henry Brewer, (575) 582-2822, - (3-12-10)
    6. Christopher McDaniel, Eldon, Missouri, USA, 0-0, 170, 5'11", 7-25-87, Self, (573) 353-1427, - (3-12-10)
    7. Mike Schroder, Columbia, Missouri, USA, 9-4, 170, 5'11", 8-21-80, Rob Hullet, (573) 424-5744, - (3-12-10)



  7. October 17th, 2009, Idaho Falls, Idaho, USA, Mad Marvin's Cage Warriors' "MMA Underground"

    1. Shannon Jennings, Rexburg, Idaho, USA, 1-2, 161.6, 5'8", 11-10-82, Independent, 208 589-7142, - (10-23-09)
    2. Robert Beerdower, Nampa, Idaho, USA, 0-1, 165.4, 5'11", 7-30-80, Independent, 208 703-1139, - (10-23-09)
    3. Jesse Herrera, Blackfoot, Idaho, USA, 1-0, 176.4, 5'8", 8-17-81, Primos, 208 681-6184, - (10-23-09)
    4. Chris Porter, Boise, Idaho, USA, 0-1, 166. 8, 6'0", 7-17-91, Ethan Kelly, 208 353-9463, - (10-23-09)
    5. Derrick Andreason, Pocatello, Idaho, USA, 1-3, 148.6, 5'5", 2-26-84, Independent, 208 334-0806, - (10-23-09)
    6. Ashlie Merrill, Idaho Falls, Idaho, USA, 0-1, 137.6, 5'9", 10-10-81, Apocalypse, 208 940-1740, - (10-23-09)



  8. October 10th, 2009, Alexander Beadll, Stone Mountain, Georgia, USA, Georgia Boxing Association, "POWER MMA FIGHTS" WEB

    1. Micheal Barr, Georgia, USA, 1-0, - REG FEE PAID HOWEVER - ISCF NEEDS ALL STATS! E-mail to - info@iscfmma.com
    2. Travis Taylor, Georgia, USA, 0-1, - REG FEE PAID HOWEVER - ISCF NEEDS ALL STATS! E-mail to - info@iscfmma.com
    3. X: Stephan Brooks, Georgia, USA, 0-1, - REG FEE PAID HOWEVER - ISCF NEEDS ALL STATS! E-mail to - info@iscfmma.com
    4. Nick Poythress, Georgia, USA, 1-0, - REG FEE PAID HOWEVER - ISCF NEEDS ALL STATS! E-mail to - info@iscfmma.com
    5. Hayden Marloe, Georgia, USA, 1-0, - REG FEE PAID HOWEVER - ISCF NEEDS ALL STATS! E-mail to - info@iscfmma.com



  9. September 26th, 2009, Ricky Duane Davidson, Moberly, Missouri, USA, Mid Missouri MMA Association's "MID-MO-FIGHT SHOW 14"

    1. X: Jason Steel, Columbia, Missouri, USA, 0-1, 205, 5'9", 11-27-83, Billy Joplin, (573) 355-1177, - (10-10-09)
    2. Micheal Adkins, Kirksville, Missouri, USA, 1-2, 145, 6'1", 6-16-89, JR Dawson, (668) 988-0214, - (12-10-09)
    3. Travis Allred, Madison, Missouri, USA, 1-0, 260, 5'9", 9-20-89, Self (660) 998-1559, - (10-10-09)
    4. X: Charles Bradds, Moberly, Missouri, USA, 0-1, 149, 6'0", 8-28-85, Jimmy Poel, (660) 672-9051, - (10-10-09)
    5. X: Justin Conkin, St. Louis, Missouri, USA, 0-1, 179, 5'11", 3-3-82, Josh Schonert, (636) 579-9174, - (10-10-09)
    6. X: Bryant "Jeremy" Fifer, Moberly, Missouri, USA, 0-1,136, 5'9", 2-3-90, Ricky Davidson, (660) 676-6628, - (10-10-09)
    7. Jeff James, Moberly, Missouri, USA, 1-0, 143, 5'8", 9-19-83, Ace Combat Sports, (660) 676-6628, - (10-10-09)
    8. X: Kristen James, Moberly, Missouri, USA, 0-1, 136, 5'4", 10-5-88, Ace Combat Sports, (660) 676-6628, - (10-10-09)
    9. Catherine McAlister, Cario, Missouri, USA, 1-0, 139, 5'4", 7-24-91, Ricky Davidson, (660) 676-6628, - (10-10-09)
    10. Nicholas Morris, Moberly, Missouri, USA, 1-0, 206, 5'10", 9-5-88, Ricky Davidson, (660) 676-6628, - (10-10-09)
    11. Travis Ray, Moberly, Missouri, USA, 1-0, 176, 6'0", 5-18-82, Self, (660) 833-5827, - (10-10-09)
    12. X: Aaron Schneider, Kirksville, Missouri, USA, 0-1, 260, 6'0", 11-25-86, Self, (660) 988-1127, - (10-10-09)
    13. Jordan Searcy, Renick, Missouri, USA, 1-1, 139, 5'10", 3-10-91, Self, (660) 651-5338, - (10-10-09)
    14. Patrick Sibels, Wildwood, Missouri, USA, 1-0, 265, 5'9", Dennis Maginn, (314) 420-2186, - (10-10-09)
    15. X: Christopher Camp, Fulton, Missouri, USA, 0-1, 143, 5'7", 11-16-90, Self, (573) 310-3247, - (10-10-09)
    16. Joseph Underwood, Fulton, Missouri, USA, 1-1, 149, 5'11", 8-26-91, Self, (573) 220-6350, - (10-10-09)
    17. Taylor Schmitz, St. Joseph, Missouri, USA, 3-2, 163, 6'1", 12-19-89, Galen Brown, (816) 238-3850, - (10-10-09)



  10. September 12th, 2009, Ed Hsu, Combat In The Cage Inc., "6th OFFENSE" Leesburg, Virginia, USA

    1. Dennis Bermudez, Millersburg, Pensylvania, 3-0, 155, 5'6", 12-13-86, (717) 364-0183, Ron Darnley, (717) 364-0183, - (9-14-09)
    2. X: Anthony Serrano Jr., Kingston, New York, USA, 0-0, 205, 6'2", 1-15-89, David Martucci, (845) 399-1270, - (9-10-09)
    3. X: Mike Colon, Kingston, New York, USA, 0-0, 135, 5'6", 7-7-84, Tyrone Chrisjohn, (845) 532-1905, - (9-14-09)
    4. X: Dave Holman, Littlestown, Pensylvania, USA, 0-1, 185, 6'1", 6-16-77, Mike Guerccd, (410) 259-7950, - (9-9-09)
    5. Kevin Shipley, Westminster, Maryland, USA, 1-1, 145, 5'10", 12-3-88, Mike Guercio, (410) 259-7950, - (9-9-09)
    6. Michael Sees, Danville, Pennsylvania, USA, 1-0, 135, 5'5", 9-6-84, Tyronr Chrisjohn, (570) 713-8517, - (9-10-09)
    7. Lance Umholtz, New Bloonfield, Pensylvania, USA, 1-1, 135, 5'6", 2-12-83, Karl Graber, (717) 422-1177, - (9-14-09)
    8. Steven Stultz, Westminister, Maryland, USA, 1-0, 210, 5'11", 11-21-84, Mike Gulio, (410) 259-7950, - (9-14-09)



  11. September 11th, 2009, Lenny Atkinson, Laramie, Wyoming, USA, Chin Ckek Production, BATTLE FOR LARAMIE 3 AMERICAN PRIDE "Tribute To The Fallen"

    1. Brandon Wiseman, Rawlins, Wyoming, USA, 1-2, 176, 6'1" , 8-26-88, Raw Town Fight Club, (307) 324-3099, - (9-17-09)
    2. Clint Eberspecher, Casper, Wyoming, USA, 3-0, 152, 5'11", 9-15-82, Independent, (307) 351-1472, - (9-17-09)
    3. X: Eddie Deleon, Torrington, Wyoming, USA, 0-2, 148, 5'8", 10-12-64, Mano-A-Mono, (307) 575-4844, - (9-17-09)
    4. Randy Speiser, Rawlins, Wyoming, USA, 1-1, 206, 6'2", 1-21-84, Dameon Baker, (307) 321-7790, - (9-17-09)
    5. Dwayne Coe, Casper, Wyoming, USA, 2-0, 136, 5'11", 12-7-86, Mano-A-Mono, (307) 575-4844, - (9-17-09)
    6. Eddie Salinas, Gering, Nebraska, USA, 2-1, 243, 5'9", 9-15-85, Detrimental (308) 641-5268, - (9-17-09)



  12. September 9th, 2009, Dena Howard, Sullivan, Missouri USA, Friday Night Fight Club

    1. X: Dionta Cheers, St. Louis, Missouri, USA, 0-1, 145, 5'7", 4-19-89, Mike Foster, (314) 397-7403, - (9-23-09)
    2. Joe Cox, Dittmer, Missouri, USA, 3-0, 130, 5'8", 4-8-91, Frank Fisher, (636) 271-7771, - (9-23-09)
      • Before allowed to fight again, ISCF needs to know if the above Joe Cox is either of These Joe Cox'.
    3. Jeremy Gann Robertsville, Missouri, USA, 2-0, 135, 5'7", 6-6-88, Frank Fisher, (636) 271-7771, - (9-23-09)
    4. David Callow, Villaridge, Missouri, USA, 1-0, 145, 5'9", 10-2-90, Frank Fisher, (636) 271-7771, - (9-23-09)
    5. Kickboxing, X: Mikey Suntinger, Catiwissa, Missouri, USA, 0-1, 130, 5'8", 9-16-92, Frank Fisher, (636) 271-7771, - (9-23-09)
    6. X: Darren Seals, St. Louis, Missouri, USA, 0-2, 135, 5'8", 5-5-87, Mike Foster, (314) 397-7403, - (9-23-09)



  13. September 4th, 2009, Jere Mason, High Octane Fighting Championships, HOFC Fight Night Missouri 1, Caruthersville, Missouri, USA

    1. Justin McCullough, Union City, Tennessee, USA, NEED FIGHT RECORD, WEIGHT, HEIGHT, 10-26-80 , Jake Underwood, (731) 592-3465, - (9-4-09)
    2. Jay Black, Covington, Tennessee, USA 165, 5'7, 5-21-76, Jere Mason, (901) 356-1030, - (9-4-09)
    3. X: Jeremy Deal, Brighton, Tennessee. USA, 0-0, 205, 5'10, 5-19-78, Nathan Waits, (901) 484-7365, - (9-4-09)
    4. X: Johnathan Ham, Hayti, Missouri, USA, 0-0, 205, 5'11, 5-2-86, Kenny Thomas, (870) 740-4974, - (9-4-09)
    5. Gary Mac Johnson, Union City, Tennessee, USA, 1-4, 170, 6'1, 9-14-86, Jake Underwood, (731) 592-3476, - (9-4-09)
    6. Danny Andrews, Poplar Bluff, Missouri, USA, 4-4, 170, 5'11, 7-19-86, Don Bell, CONTACT NUMBER, - (9-4-09)
    7. Titus McDowell, St. Louis, Missouri, USA, 135, 6-8, 8-13-80, Mateo Collazo, (314) 516-3247, - (9-4-09)
    8. Landon Rhodes, Jonosboro, Arkansas, USA, USA 135, 16-1, 5'7, 3-18-91, Max Bishop (870) 212-1205, - (9-4-09)
    9. Tommy Morris, Union City, Tennessee, USA 4-4, 260, 6'1,2-10-91, Jake Underwood, (731) 592-3476, - (9-4-09)
    10. X: Johnathan Barnett, Covington, Tennessee, USA, 0-0, 250, 6'2, 10-18-88, Jere Mason, CONTACT NUMBER, - (9-4-09)
    11. Greg Caldwell, St. Louis, Missouri, USA, RECORD, 155, 5'11, 2-12-81, Mateo Collazo, (314) 516-3247, - (9-4-09)
    12. Trevor Anderson, Jonesboro, Arkansas, USA, 7-3, 155, 5'10, 11-15-89, Max Bishop, (870) 212-1205, - (9-4-09)
    13. Travis Coleman, Union City, Tennessee, USA, 1-0, 145, 5'9, 4-12-85, Jake Underwood, (731) 592-3476, - (9-4-09)
    14. X: Larry Fisher, Caruthersville, Missouri, USA, 0-0, 145, 5'7", 8-29-87, Kenny Thomas, (870) 740-4974, - (9-4-09)
    15. X: Anson Barney III, Caruthersville, Missouri, USA, 0-0, 185, 10-4-75, Self, (573) 333-4939, (870) 278-8045, - (9-4-09)
    16. X: Nicholas Murphy, Covington, Tennessee, USA, 0-0, 200, 5'9, 6-11-89, Jere Mason, (901) 356-1030, - (9-4-09)
    17. X: Shawn Johnson, Union City, Tennessee, USA, RECORD, 155, HEIGHT, DOB, Jake Underwood, (731) 592-3476, - (9-4-09)
    18. X: Aaron Strickland, Milan, Tennessee, RECORD, 155, HEIGHT, DOB, TRAINERS NAME & CONTACT NUMBER, - (9-4-09)
    19. Stephen Cope, Covington, Tennessee, USA, 225, 6', 11-14-90, Jere Mason, (901) 356-1030, - (9-4-09)



  14. August 29th, 2009, Rigby, Idaho, USA, Mad Marvin's Cage Warriors, "MMA Underground" Sugar Factor

    1. Adrian Garza, Pingree, Idaho, USA, 3-2-1, 135, 5'5", 9-3-83, Gabe Pelayo, (208) 604-1084, - (9-2-09)
    2. Mitch Thompson, Rigby, Idaho, USA, 2-0, 170, 6', 3-2-91, Shawn, (208) 390-3370, - (9-2-09)
    3. Corey Stinson, Idaho Falls, Idaho, USA, 3-2, 170, 5'11, 6-16-88, Darrin Davis, (208) 528-0108, - (9-2-09)
    4. Braxton Kidd, Idaho Falls, Idaho,USA, 2-0, 257, 6'2", 1-14-89, Team Salmon, Ken, (208) 940-1740, - (9-2-09)
    5. Gabrial Pelayo, Blackfoot, Idaho, USA, 7-4, 135, 5'10", 2-23-88, Primo's, Saul, (208) 681-6084, - (9-2-09)
    6. Alex Lytle, Boise, Idaho, USA, 4-2, 157, 5'6", 7-1-77, Independent (208) 794-9727, - (9-2-09)
    7. Ron Shields, Salmon, Idaho, USA, 2-1, 155, 5'8", 4-14-60, Independent, (208) 940-1318, - (9-2-09)
      • Although registered, At age 49, Mr. Shields' is required to submit several additional tests in order to be cleared to fight. To see these tests, click HERE.



  15. August 22nd, 2009, Lionell Royer, Washington DC, USA, Squared Circle Promotions, Valley Fight League: "VFL 20"

    1. Charles Alexander, Hagerstown, Maryland, USA, 1-0, 170, 6' 2", 8-17-91, Eternal Martial Arts, Chris Suder, (301) 991-3701, - (8-28-09)
    2. Daniel Merritt, Winchester, Virginia, USA, 1-0, 155, 5'8", 10-17-83, Self, (304-886-8271, - (8-28-09)
    3. X: Mark Vorce, Hagerstown, Maryland, USA, 0-1, 155, 5'10", 9-3-89, Eternal Martial Arts, Chris Suder, (301) 991-3701, - (8-28-09)
    4. Josh Haskins, Johnstown, Pennsylvania, USA, 1-1, 185, 6', NEED DATE OF BIRTH, Blaine Balicki, (814) 659-2651, - (8-28-09)
    5. Dennis Marsh Jr., Baltimore, Maryland, USA, 0-1, 247, 6'6", 6-10-77, Ground Control, John Rallo, (443) 955-1183, - (8-28-09)
    6. Mark Belak, Alexandria, Virginia, USA, 2-0, 135, 5'7", 7-9-88, Mike Hess, Mi-Ki-Do Martial Arts, (703) 922-5147, - (8-28-09)
    7. Jerome Villaneuva, Alexandria, Virginia, USA, 1-1, 185, 5'11", 4-23-83, MiKiDo MMA, Mike Hess, (703) 922-5147, - (8-28-09)
    8. Matt Dean, Middlebury Center, Pensylvania, USA, 1-1, 175, 5'10", 7-17-86, Rob Smith, (814) 598-1682, - (8-28-09)
    9. X: David Bates, Frederick, Maryland, USA, 0-2, 155, 5' 10", Luke Rhinehart, Clinch Academy, 410-775-0619, - (8-28-09)



